Solar Cable, H1Z2Z2-K (PV1-F), PV Wire, Solar Panel Cable, PV Cable, Red/Black
Home / Products
Home / Products
Solar Cable, H1Z2Z2-K (PV1-F), PV Wire, Solar Panel Cable, PV Cable, Red/Black | |
Application | Our solar cable is designed for maximum performance and longevity in solar power systems. Compliant with IEC 62930, EN 50618, and UL 4703 standards, it ensures safe and efficient power transmission from solar panels to inverters and batteries. Ideal for both residential and commercial photovoltaic installations, our UV-resistant, weatherproof cables guarantee reliable operation in harsh environments. |
Features | Halogen-free & flame retardant, weather/UV-resistant, ozone-resistant, good abrasion resistance, capable of withstanding extreme temperatures (-40°C to +125°C), over 25 years of service in outdoor conditions. |
Standard | EN 50618, IEC 62930, IEC 60332-1-2, IEC 60754, IEC 61034-2 |
Conductor | Tinned Copper |
Insulation | Irradiated Cross-Linked Polyolefin (XLPO) or Irradiated Cross-Linked Polyethylene (XLPE) |
Colour | Red/Black |
Voltage Rating | 0.6/1 kV AC, 1.5 kV DC (max) |
Temperature | Max. Conductor Temperature: 125℃ Max. Short-circuit Temperature: 250ºC (max. 5s) Min. service temperature: -40℃ Should not be installed at temperatures below 0°C |
Nominal Cross sectional Area (mm2) | 2.5/4/6/10 |
Numbers of Core | 1 |
Minimum Bending Radius | Fixed: 6 x overall diameter, Flexed: 10 x overall diameter |
For more information please consult Lizhou Cable Sales Team. We will get back to you very soon. |
Free Samples & Consultations